<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEEdS</title>
	<atom:link href="http://seedsproject.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://seedsproject.us</link>
	<description>Sustainable Ecosystems Education in Science</description>
	<lastBuildDate>Mon, 23 Aug 2010 15:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flowing Wells High School takes on SEEdS branding project</title>
		<link>http://seedsproject.us/2010/07/27/flowing-wells-high-school-takes-on-seeds-branding-project/</link>
		<comments>http://seedsproject.us/2010/07/27/flowing-wells-high-school-takes-on-seeds-branding-project/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:25:18 +0000</pubDate>
		<dc:creator>Glenn McCreedy</dc:creator>
				<category><![CDATA[Collaborations]]></category>

		<guid isPermaLink="false">http://seedsproject.us/?p=175</guid>
		<description><![CDATA[The Pima County Joint Technological Education District graphic design program at Flowing Wells High School in Tucson Arizona, headed by teacher Michael Srsen, will be creating new graphics for the SEEdS brand identification program. Students from the Advanced Graphic Design class will begin work during August. This is the latest in new collaborations with secondary [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seedsproject.us/wp-content/uploads/2010/07/sitelayout_FWDO2010_edit1_sliced_15.gif"><img src="http://seedsproject.us/wp-content/uploads/2010/07/sitelayout_FWDO2010_edit1_sliced_15-150x150.gif" alt="" title="sitelayout_FWDO2010_edit1_sliced_15" width="150" height="150" class="alignleft size-thumbnail wp-image-179" /></a>The Pima County Joint Technological Education District graphic design program at Flowing Wells High School in Tucson Arizona, headed by teacher Michael Srsen, will be creating new graphics for the SEEdS brand identification program.  </p>
<p>Students from the Advanced Graphic Design class will begin work during August.  This is the latest in new collaborations with secondary schools and other organizations that is moving SEEdS towards the achievement of new innovations in education.  </p>
<p>The brand identification program that Mike Srsen and his students are working on with the SEEdS team will form the foundation of the SEEdS brand experience that target audiences and constituencies will have with the project. </p>
]]></content:encoded>
			<wfw:commentRss>http://seedsproject.us/2010/07/27/flowing-wells-high-school-takes-on-seeds-branding-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Board report: College-education deficit threatens US</title>
		<link>http://seedsproject.us/2010/07/27/college-board-report-college-education-deficit-threatens-us/</link>
		<comments>http://seedsproject.us/2010/07/27/college-board-report-college-education-deficit-threatens-us/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:47:20 +0000</pubDate>
		<dc:creator>Glenn McCreedy</dc:creator>
				<category><![CDATA[Education Innovation]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://seedsproject.us/?p=162</guid>
		<description><![CDATA[As reported in the The New York Times article Once a Leader, US Lags in college degrees, the College Board warned on July 22, 2010 that the growing gap between the United States and other countries threatens to undermine U.S. economic competitiveness. Last July, President Obama announced the American Graduation Initiative, calling for 5 million [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seedsproject.us/wp-content/uploads/2010/07/398px-Graduation_Happiness.gif"><img src="http://seedsproject.us/wp-content/uploads/2010/07/398px-Graduation_Happiness-150x150.gif" alt="female college graduate is smiling" title="398px-Graduation_Happiness" width="150" height="150" class="alignleft size-thumbnail wp-image-181" /></a>As reported in the The New York Times article <a href=http://www.nytimes.com/2010/07/23/education/23college.html?_r=1&#038;scp=1&#038;sq=College-education%20deficit%20threatens%20US&#038;st=cse target="_blank"><em>Once a Leader, US Lags in college degrees,</em></a> the College Board warned on July 22, 2010 that the growing gap between the United States and other countries threatens to undermine U.S. economic competitiveness.  </p>
<p>Last July, President Obama announced the American Graduation Initiative, calling for 5 million more college graduates by 2020.  </p>
<p>The statistics are stark and chilling.  Almost 70 percent of high school graduates in the United States enroll in college within two years of graduating, only about 57 percent of students who enroll in a bachelor&#8217;s degree program graduate within six years, and less than 25 percent of students who begin at a community college graduate with an associate&#8217;s degree within three years.  Low-income students and minorities have it even worse.  Only 30 percent of blacks ages 25-34, and less than 20 percent of Latinos in that age group, have an associates&#8217;s degree or higher.  </p>
<p>The Sustainable Ecosystems Education in Science project&#8217;s <a href=http://seedsproject.us/seeds-for-success/ target= "blank">SEEdS for Success</a> and <a href=http://seedsproject.us/seeds-tv/seeds-greennews/ target= "blank">SEEdS GreenNews</a> capture students&#8217; attention, focuses them on real-world issues and applications of science, technology, math and engineering and raises awareness of exciting new career pathways available through higher education.   </p>
]]></content:encoded>
			<wfw:commentRss>http://seedsproject.us/2010/07/27/college-board-report-college-education-deficit-threatens-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEEdS on the Scene</title>
		<link>http://seedsproject.us/2010/06/12/seeds-on-the-scene/</link>
		<comments>http://seedsproject.us/2010/06/12/seeds-on-the-scene/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 23:45:49 +0000</pubDate>
		<dc:creator>Glenn McCreedy</dc:creator>
				<category><![CDATA[Education Innovation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[SEEdS]]></category>

		<guid isPermaLink="false">http://seedsproject.us/?p=120</guid>
		<description><![CDATA[The Sustainable Ecosystems Education in Science (SEEdS) project Website has taken on form and functionality. Over the past few days, I&#8217;ve been uploading content and news&#8211;some from our project development in preparation for major grants applications and some from our ongoing development of collaborations, partnerships and project implementation. More content and functionality coming &#8212; we [...]]]></description>
			<content:encoded><![CDATA[<p>The Sustainable Ecosystems Education in Science (SEEdS) project Website has taken on form and functionality.  Over the past few days, I&#8217;ve been uploading content and news&#8211;some from our project development in preparation for major grants applications and some from our ongoing development of collaborations, partnerships and project implementation.   More content and functionality coming &#8212; we will be adding functionality, graphics, video, and much more information about SEEdS and how the project will help drive innovation in education reform for secondary education.  The time is now for education reform and for innovations in our schools.  Plant SEEdS in your schoolsTM.   </p>
]]></content:encoded>
			<wfw:commentRss>http://seedsproject.us/2010/06/12/seeds-on-the-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. students lagging in science and math &#8211; the need for SEEdS</title>
		<link>http://seedsproject.us/2010/06/12/u-s-students-lagging-in-science-and-math-the-need-for-seeds/</link>
		<comments>http://seedsproject.us/2010/06/12/u-s-students-lagging-in-science-and-math-the-need-for-seeds/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:35:09 +0000</pubDate>
		<dc:creator>Glenn McCreedy</dc:creator>
				<category><![CDATA[Education Innovation]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://seedsproject.us/?p=115</guid>
		<description><![CDATA[Despite U.S. educational reform efforts in the past 20 years, science and mathematics achievement in the United States has not improved significantly since 1995. U.S. students still lag behind students in China, Japan, and Korea (TIMSS, 2009). Nationally, since 1996, there have been no significant changes in average science scores for 8th graders, and there [...]]]></description>
			<content:encoded><![CDATA[<p>Despite U.S. educational reform efforts in the past 20 years, science and mathematics achievement in the United States has not improved significantly since 1995. U.S. students still lag behind students in China, Japan, and Korea (TIMSS, 2009). </p>
<p>Nationally, since 1996, there have been no significant changes in average science scores for 8th graders, and there has been a decline in science scores for 12th graders (NCES, 2009). In addition, math and science score gaps between white and minority students persist and high school drop out rates among all students are still high; especially in minority populations. </p>
<p>Current reform efforts in the U.S. are clearly not producing results. What needs to change in America’s high schools? In Stigler and Hiebert’s (1999) study comparing U.S. and Japanese mathematics classrooms, they found that U.S. classrooms emphasized learning terms and practicing procedures while Japanese classrooms emphasized problem-solving and critical thinking. </p>
<p>Inquiry-, problem-, and project-based learning are promising new approaches that focus on rigor, relevancy, and relationships (ICLE, 2008) and the development of technology and 21st Century skills (P21, 2010). This approach, commonly referred to as student-centered learning (SCL), improves student interest, engagement, and achievement in academic content and better prepares them for higher education and their careers. </p>
<p>We will use this term to refer to instruction that addresses real-world problems using a project-oriented strategy that teaches students how to formulate appropriate questions and strategies to solve problems. While there is data indicating that SCL methods can have positive effects on students’ attitudes and achievement, this approach has not been widely implemented on a large scale, and not much research has been done to find out how well it works at the high school level.</p>
<p>SEEdS takes an innovative approach to improve academic achievement and college and career readiness for students in grades 9-12 by engaging students in the science and technology behind the “green” movement. This generation embraces the ideas of reducing carbon footprints; conservation of natural resources; recycling; composting; alternative energy sources (wind, thermal, fuel cells, solar, biofuels); organic, local, and sustainable food production; water harvesting; monitoring and clean-up of the environment; Leadership in Energy and Environmental Design Standards (LEEDS) construction; nanotechnology; and more. </p>
<p>Thus, students have an intrinsic interest in being “green.” Students are very familiar with many of these practices, at least at a superficial level. However, they are not familiar with the emerging research occurring at universities or practices being used by newer companies. </p>
<p>For example, how many students know what hydroponics or aquaculture is, or how algae or sorghum can be converted to a biofuel? The basic sciences of biology, chemistry, and physics, as well as mathematics, engineering and technology, underlie these concepts and practices. </p>
<p>Other areas such as economics, marketing, entomology, botany, climatology, and thermodynamics are also involved, demonstrating the interdisciplinary nature of science. </p>
<p>These new sustainable technologies are fascinating to students and provide a real-world context for them to learn Science, Technology, Engineering and Mathematics (STEM) concepts and become interested in working in STEM fields. </p>
]]></content:encoded>
			<wfw:commentRss>http://seedsproject.us/2010/06/12/u-s-students-lagging-in-science-and-math-the-need-for-seeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New thematic modules</title>
		<link>http://seedsproject.us/2010/06/12/new-thematic-modules-proposed/</link>
		<comments>http://seedsproject.us/2010/06/12/new-thematic-modules-proposed/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 18:32:01 +0000</pubDate>
		<dc:creator>Glenn McCreedy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEEdS for Success]]></category>

		<guid isPermaLink="false">http://seedsproject.us/?p=96</guid>
		<description><![CDATA[With SEEdS for Success Learning Modules, teachers will engage their students with the real-world problems in sustainable ecosystems. SEEdS for Success will develop a need for them to know the STEM concepts and allow students to develop research, collaboration, communication, and other 21st century skills. The SEEdS team is in development of newly proposed Thematic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seedsproject.us/wp-content/uploads/2010/06/ScienceOlympiad-students.gif"><img src="http://seedsproject.us/wp-content/uploads/2010/06/ScienceOlympiad-students-300x133.gif" alt="" title="ScienceOlympiad-students" width="300" height="133" class="alignright size-medium wp-image-111" /></a>With SEEdS for Success Learning Modules, teachers will engage their students with the real-world problems in sustainable ecosystems.  SEEdS for Success will develop a need for them to know the STEM concepts and allow students to develop research, collaboration, communication, and other 21st century skills.</p>
<p>The SEEdS team is in development of newly proposed Thematic Modules and Lessons: </p>
<ul><strong>Energy</strong></ul>
<ol>
power basics, fuel cells, solar photovoltaics, concentrating solar power, solar stills, wind</ol>
<ul><strong>Water</strong></ul>
<ol>
quality, analysis, filtering, gray water, rainwater harvesting</ol>
<p><strong>
<ul>Materials</ul>
<p></strong>
<ol>
sustainability analysis, recycling, industrial processes</ol>
<ul><strong>Food</strong></ul>
<ol>
irrigation efficiency, hydroponics, aquaculture</ol>
<ul><strong>Construction</strong></ul>
<ol>
LEED certification, insulation, lighting, landscaping</ol>
<p><strong>
<ul>Transportation</ul>
<p></strong>
<ol>
traffic flow, mechanical analysis, infrastructure, alternatives</ol>
<ul><strong>Communications</strong></ul>
<ol>
bandwidth basics, monitoring, networks</ol>
]]></content:encoded>
			<wfw:commentRss>http://seedsproject.us/2010/06/12/new-thematic-modules-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain View High School-Marana joins SEEdS GreenNews production</title>
		<link>http://seedsproject.us/2010/06/12/mountain-view-high-school-joins-seeds-greennews-production/</link>
		<comments>http://seedsproject.us/2010/06/12/mountain-view-high-school-joins-seeds-greennews-production/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 17:54:40 +0000</pubDate>
		<dc:creator>Glenn McCreedy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEEdS GreenNews]]></category>

		<guid isPermaLink="false">http://seedsproject.us/?p=89</guid>
		<description><![CDATA[Students in Mountain View-Marana&#8217;s Television Production program will play an integral role in the production of the SEEdS GreenNews pilot, scheduled to go into production this fall. The school&#8217;s program is a career and technical education (CTE) program of the Pima County Joint Technological Education District (Pima JTED). For more on SEEdS GreenNews, read the [...]]]></description>
			<content:encoded><![CDATA[<p>Students in Mountain View-Marana&#8217;s Television Production program will play an integral role in the production of the SEEdS GreenNews pilot, scheduled to go into production this fall.  The school&#8217;s program is a career and technical education (CTE) program of the Pima County Joint Technological Education District (Pima JTED).  For more on SEEdS GreenNews, read the <a href="http://seedsproject.us/seeds-tv/seeds-greennews/" target="_blank">SEEdS GreenNews treatment</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://seedsproject.us/2010/06/12/mountain-view-high-school-joins-seeds-greennews-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEEdS GreenNews pilot in development</title>
		<link>http://seedsproject.us/2010/06/12/seeds-greennews-pilot-in-development/</link>
		<comments>http://seedsproject.us/2010/06/12/seeds-greennews-pilot-in-development/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 17:31:17 +0000</pubDate>
		<dc:creator>Glenn McCreedy</dc:creator>
				<category><![CDATA[SEEdS GreenNews]]></category>

		<guid isPermaLink="false">http://seedsproject.us/?p=84</guid>
		<description><![CDATA[SEEdS TV recently began development of SEEdS GreenNews, a 15 min weekly on-line news program on sustainable ecosystems that helps capture student attention and presents exciting new career pathways.]]></description>
			<content:encoded><![CDATA[<p>SEEdS TV recently began development of SEEdS GreenNews, a 15 min weekly on-line news program on sustainable ecosystems that helps capture student attention and presents exciting new career pathways. </p>
]]></content:encoded>
			<wfw:commentRss>http://seedsproject.us/2010/06/12/seeds-greennews-pilot-in-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEEdS board member Rubin guides students into broadcast media careers</title>
		<link>http://seedsproject.us/2010/06/12/seeds-board-member-rubin-guides-students-into-broadcast-media-careers/</link>
		<comments>http://seedsproject.us/2010/06/12/seeds-board-member-rubin-guides-students-into-broadcast-media-careers/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:56:02 +0000</pubDate>
		<dc:creator>Glenn McCreedy</dc:creator>
				<category><![CDATA[Board Members Stories]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://seedsproject.us/?p=75</guid>
		<description><![CDATA[First in a series of stories featuring SEEdS Advisory Board members Recently I sat down over a cup of coffee with SEEdS Advisory Board member Henry Rubin at his neighborhood haunt, Raging Sage in Tucson Arizona, to talk about professional pathways and education for students who want to pursue a career in broadcast television and [...]]]></description>
			<content:encoded><![CDATA[<p>First in a series of stories featuring SEEdS Advisory Board members</p>
<p><a href="http://seedsproject.us/wp-content/uploads/2010/06/Henry-at-NAB-edited.jpg"><img src="http://seedsproject.us/wp-content/uploads/2010/06/Henry-at-NAB-edited-300x133.jpg" alt="SEEdS advisory board member Henry Rubin" title="Henry at NAB-edited" width="300" height="133" class="alignright size-medium wp-image-76" /></a><br />
Recently I sat down over a cup of coffee with SEEdS Advisory Board member Henry Rubin at his neighborhood haunt, Raging Sage in Tucson Arizona, to talk about professional pathways and education for students who want to pursue a career in broadcast television and media production, two keys to success.</p>
<p>In a career spanning more than two decades, Henry Rubin has played a key role in the television production of several Summer and Winter Olympic Games as an Editor and Edit Supervisor, currently with NBC Olympics, and most recently at the 2010 Vancouver Winter Olympics.  He is Broadcast Operations Manager at the Center for Learning Technology in Tucson.  He was Vice President and Senior Editor at Video Workshop, and Senior Editor at PBS affiliate KUAT-TV, also in Tucson.  </p>
<p>As a broadcast media consultant with <a href="http://www.linkedin.com/in/henryrubin" target="_blank">RubinMedia Consulting,</a> Henry is a regular consultant and trainer for Sony Electronics (this week he returned from another stint with Sony at NAB), and Editor-Producer-HD consultant for the City of Tucson.  He is also an Edit Supervisor at NBC Sports.  </p>
<p>With the explosion of “do it yourself” media production, there is even greater interest among young people in getting into the television and digital media industry and enjoying satisfying, fulfilling careers.  The Internet opened a new world for creation, production, and distribution of content simply unavailable to us until the last several years.  The last couple of years has seen an explosion of media content on the Web that has revolutionized how young people view media and their active involvement.  </p>
<p>For those wishing to work at the apex of mainstream broadcast and digital media, the door to entry is still a competitive and elusive one, yet open to those who seek the right opportunities and are willing to work hard learning their craft.  </p>
<p>“It’s a multiple algebraic equation,” said Henry.  “A factor in student success is the internship.” </p>
<p>He stressed the importance of the internship experience as a key element in progressing toward professional success.  “They need this experience, to get it somehow before they commit to a career path, so they know where they want to be,” he said.  </p>
<p>“For those who want it and prepare for it, we need to place them in those situations, whether it’s a radio station, the IT world, a TV station.  Hands-on experience with professionals is what these students need.”  </p>
<p>Henry went on to describe a simple formula for success—typical of those working at the highest levels of their industry.  “Individuals who have made it in the business have a love of the craft.  At that level, there is a combination of being good at it and loving what you do.”  </p>
<p>It starts with getting a good education, he said, and whether it’s secondary school or higher education, you need qualified professors.  </p>
<p>“At most colleges and universities, you have professors who are not qualified, often those with little professional experience.  They can theorize and students need a solid grasp of theory, but many professors cannot tell you how to go from A to Z—from an interest in a career to being a working professional in the industry.”  </p>
<p>“Both theory and academics are important so you can guide individuals to where they want to be,” he said.  “It’s a good start to introducing students to media.”</p>
<p> However, Henry thinks many students get an unrealistic perception of what careers in television really entail. </p>
<p>“TV is perceived to be “cool”, but it may not be the best choice for the student.”</p>
<p>Awhile back, Henry considered accepting a teaching position at Western Carolina University where one of his responsibilities would be to guide students into broadcast and other media careers.  These students do internships with major media corporations.  While he chose not to make the move, he continues to advise the University on internships and connects students with these opportunities through his network of contacts.</p>
<p>Students need to be serious and pursue excellence as a prelude to networking with the right people to gain access to the opportunities they need to develop careers.  Henry said the world of TV sports provides a clear example.  </p>
<p>“The professionals doing sports now, they know intimately the teams and players of the sport they are covering.  The writers and producers know that particular sport,” he said.  “Look at NFL Films.  They have a multi-million dollar facility in New Jersey.  They recruit top students from the top schools like Notre Dame.  They want people working there who can think and are invested in their schooling.”  </p>
<p>ESPN has taken on the campus mode at their headquarters in a way similar to what Microsoft did in creating their campus in Redmond, Washington.</p>
<p>“The ESPN campus grew up in Bristol Connecticut and their program engages college grads, interns, as well as professionals—it’s a culture.” </p>
<p>Like CNN, ESPN started out as a dinky cable programming company and grew into a giant, he said.<br />
Henry emphasized the point that once college students enter the industry after graduation and become professionals, they need to stay current.  Like any profession, the learning process never stops.  The field is constantly changing.  Henry himself is currently at work in studies in a master’s degree program.  </p>
<p>“With technology, it’s axiomatic—the technology changes, but the stereotype is true.  The Olympics – the technology completely goes through a quantum change every two years for the Winter Olympics and Summer Olympics,” said Henry.  </p>
<p>In 2010, NBC went through another quantum change for the Winter Olympics coverage.  Henry recounted the new paradigm that reflects the rapid increase in Internet TV development and penetration.  </p>
<p>“For the Vancouver Olympics, they told us, this is going to be the “live” Olympics.  True, but the programming is stored on and delivered from servers.  There are multiple distribution channels including Universal Sports, NBC, CNBC, MSNBC, USA, Telemundo, and the Highlights Factory pumps out highlights for Web entities.&#8221; </p>
<p>“The IOC designed this as the first Olympics where all the games were online and delivered throughout the world.  The exception was in the U.S. where NBC had exclusive distribution rights in their contract for which they made a huge investment.  But elsewhere in the world, viewers could watch all the games anytime.”  </p>
<p>“NBC Universal paid big dollars for rights negotiated for their first two contracts for the Sydney and Salt Lake City Olympic Games and then negotiated again,” he said (NBC is reported to have paid a record US $2.2-billion in 2003 for the U.S. broadcast rights to the Beijing 2008 Summer and Vancouver 2010 Winter Olympics, and actually lost money on the Vancouver Games for the first time in its history of broadcasting the Olympic Games).</p>
<p>At Vancouver, student interns performed a variety of tasks, he said, many of them what might be considered menial but still important, whether it’s logging program content, running and fetching, getting drinks for staff, or photocopying.  </p>
<p>“This is a farm, a nursery for college-age kids, young talent, for the most part volunteering to learn and be involved in the process by filling the need for interns.   These kids are basically volunteering or getting paid little for their work&#8211;the value is in the experience,” said Henry.  </p>
<p>“Nowadays, kids are already producing their own videos and posting them on YouTube and other social media sites,” he said.  “They’re part of the DIY generation.  Each development in technology brings the individual closer to communicating worldwide.”</p>
<p>Henry advises the SEEdS project on high school students&#8217; involvement in the production of SEEdS GreenNews and SEEdS for Success Learning Modules videos.  By carefully matching these students&#8217; career and technical education with career advising and SEEdS internships, these students will have a powerful advantage as they pursue higher education and career opportunities.  </p>
<p>As each new generation, more media savvy than the last, comes along, industry professionals like Henry Rubin are taking responsibility for guiding those students who are truly passionate about the work and acquire the necessary knowledge, skills and experience.  </p>
<p>By forming a channel and continuum through education and networking into professional experiences, we lead this new generation to positions where they can create a new future for television and digital media of all kinds.  </p>
<p>* * *</p>
<p>View a list of all <a href="http://seedsproject.us/about/advisory-board/" target"_blank">SEEdS Advisory Board members</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seedsproject.us/2010/06/12/seeds-board-member-rubin-guides-students-into-broadcast-media-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New slogan for SEEdS</title>
		<link>http://seedsproject.us/2010/06/09/new-slogan-for-seeds/</link>
		<comments>http://seedsproject.us/2010/06/09/new-slogan-for-seeds/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:32:11 +0000</pubDate>
		<dc:creator>Glenn McCreedy</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://seedsproject.us/?p=53</guid>
		<description><![CDATA[&#8220;Plant SEEdS in your schoolsTM&#8221; is a new slogan for SEEdS under consideration. This is an early stage of the brand &#8212; let us know what you think &#8212; contribute your ideas!]]></description>
			<content:encoded><![CDATA[<p>&#8220;Plant SEEdS in your schoolsTM&#8221; is a new slogan for SEEdS under consideration.  This is an early stage of the brand &#8212; let us know what you think &#8212; contribute your ideas!   </p>
]]></content:encoded>
			<wfw:commentRss>http://seedsproject.us/2010/06/09/new-slogan-for-seeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New SEEdS Web Site</title>
		<link>http://seedsproject.us/2010/06/08/new-seeds-web-site/</link>
		<comments>http://seedsproject.us/2010/06/08/new-seeds-web-site/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:08:27 +0000</pubDate>
		<dc:creator>Glenn McCreedy</dc:creator>
				<category><![CDATA[Collaborations]]></category>

		<guid isPermaLink="false">http://seedsproject.us/?p=45</guid>
		<description><![CDATA[The Sustainable Ecosystems Education in Science (SEEdS) project now has a new Web site! Today was the first day of construction and we have added basic information. In the days ahead, we will be adding functionality, graphics, video, and much more information about SEEdS and how the project will help drive innovation in education reform [...]]]></description>
			<content:encoded><![CDATA[<p>The Sustainable Ecosystems Education in Science (SEEdS) project now has a new Web site!  Today was the first day of construction and we have added basic information.  In the days ahead, we will be adding functionality, graphics, video, and much more information about SEEdS and how the project will help drive innovation in education reform for secondary education.  The .us domain extension reflects the national scope of this project as we plan to build to scale throughout Arizona and eventually across the United States.  SEEdS TV&#8217;s SEEdS GreenNews online TV program will be available globally on the online video platform (coming soon).  </p>
<p>plant SEEdS in your schoolsTM </p>
]]></content:encoded>
			<wfw:commentRss>http://seedsproject.us/2010/06/08/new-seeds-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

